Income Tax Calculator - Revised 2023-24: Find out how much income tax will be deducted from your salary - Pakistan
The new income tax slabs for the salaried class under the amended Finance Bill 2023 revealed.
Check out last year's tax calculation - Fiscal Year 2022-23
Check out budgeted tax calculation - Budgeted Income Tax 2023-24
Following are tax rates for the salaried class:
Slabs | Rate | Fixed | Monthly From | Monthly To | Yearly From | Yearly To |
---|---|---|---|---|---|---|
Slab-1 | 0.0% | - | - | - | - | 600,000 |
Slab-2 | 2.5% | - | 50,001 | 100,000 | 600,001 | 1,200,000 |
Slab-3 | 12.5% | 15,000 | 100,001 | 200,000 | 1,200,001 | 2,400,000 |
Slab-4 | 22.5% | 165,000 | 200,001 | 300,000 | 2,400,001 | 3,600,000 |
Slab-5 | 27.5% | 405,000 | 300,001 | 500,000 | 3,600,001 | 6,000,000 |
Slab-6 | 35% | 1,095,000 | 500,001 | 500,001+ | 6,000,001 | 6,000,001+ |
Enter your monthly Salary:
Monthly Salary :
Monthly Tax :
Monthly Take Home :
Annual Salary :
Annual Tax :
Effective Tax Rate in % :